Walk Score®
91
Walker's Paradise
Managed By
Monthly Rent | Bedrooms | Bathrooms |
---|---|---|
$1,975 - $5,720 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | |
---|---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | ||
1.5 Bathrooms | $3,100 - $3,450 | 952 | 1 Bed/1.5 Bath Den-AN4 North Residence | Available Now | New | ||||
1.5 Bathrooms | $3,100 | 952 | 1 Bed/1.5 Bath Den-AN4 North Residence | 2204 | Available Now | New | |||
1.5 Bathrooms | $3,450 | 952 | 1 Bed/1.5 Bath Den-AN4 North Residence | 3804 | Available Now | New | |||
2.5 Bathrooms | $3,745 - $3,770 | 1,314 | 2 Bed/2.5 Bath Den-BN1 North Residence | Available Now | New | ||||
2.5 Bathrooms | $3,745 | 1,314 | 2 Bed/2.5 Bath Den-BN1 North Residence | 1806 | Available Now | New | |||
2.5 Bathrooms | $3,790 - $3,815 | 1,336 | 2 Bed/2.5 Bath Den-BN2 North Residence | Available Now | New | ||||
2.5 Bathrooms | $3,815 | 1,336 | 2 Bed/2.5 Bath Den-BN2 North Residence | 2505 | Available Now | New | |||
2 Bathrooms | $4,045 - $4,350 | 1,432 | 2 Bed/2 Bath-BN3 North Residence | Available Now | New | ||||
2 Bathrooms | $4,350 | 1,432 | 2 Bed/2 Bath-BN3 North Residence | 3402 | Available Now | New | |||
2.5 Bathrooms | $5,720 | 1,643 | 2 Bed/2.5 Bath-BN3 North Residence | 2/10/22 | New | ||||
2.5 Bathrooms | $5,720 | 1,643 | 2 Bed/2.5 Bath-BN3 North Residence | 4302 | 2/10/22 | New | |||
1 Bathroom | $1,975 | 572 | Studio-SS1 South Residence | 4/12/22 | New | ||||
1 Bathroom | $1,975 | 572 | Studio-SS1 South Residence | 2306 | 4/12/22 | New | |||
1 Bathroom | Call for Rent | 630 | Studio-SN2 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 646 | Studio-SN1 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 735 | 1 Bed/1 Bath-AN3 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 840 | 1 Bed/1 Bath-AN1 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 908 | 1 Bed/1 Bath Den-AN2 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 1,077 | 1 Bed/1 Bath-PH-AN1 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 709 | 1 Bed/1 Bath-AS2 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 748 | 1 Bed/1 Bath-AS4 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 760 | 1 Bed/1 Bath-AS3 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 763 | 1 Bed/1 Bath-As6 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 783 | 1 Bed/1 Bath-AS1 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 868 | 1 Bed/1 Bath-AS5 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,495 | 2 Bed/2 Bath-PH-BN1 North Residence | Not Available | |||||
2.5 Bathrooms | Call for Rent | 1,522 | 2 Bed/2.5 Bath-PH-BN2 North Residence | Not Available | |||||
2.5 Bathrooms | Call for Rent | 1,624 | 2 Bed/2.5 Bath-BN4 North Residence | Not Available | |||||
1.5 Bathrooms | Call for Rent | 1,313 | 2 Bed/1.5 Bath Penthouse-PH - BS3 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,052 | 2 Bed/2 Bath-BS2 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,179 | 2 Bed/2 Bath-BS1 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,396 | 2 Bed/2 Bath Penthouse-PH - BS2 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,428 | 2 Bed/2 Bath Penthouse-Ph - BS5 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,428 | 2 Bed/2 Bath Penthouse-PH - BS6 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,493 | 2 Bed/2 Bath Penthouse-PH BS1 South Residence | Not Available | |||||
2.5 Bathrooms | Call for Rent | 1,440 | 2 Bed/2.5 Bath Penthouse-PH - BS4 South Residence | Not Available | |||||
3.5 Bathrooms | Call for Rent | 2,865 | 3 Bed/3.5 Bath-PH-CN1 North Residence | Not Available | |||||
3 Bathrooms | Call for Rent | 1,429 | 3 Bed/3 Bath-CS1 South Residence | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
1 Bathroom | $1,975 | 572 | Studio-SS1 South Residence | 4/12/22 | New | |||
1 Bathroom | $1,975 | 572 | Studio-SS1 South Residence | 2306 | 4/12/22 | New | ||
1 Bathroom | Call for Rent | 630 | Studio-SN2 North Residence | Not Available | ||||
1 Bathroom | Call for Rent | 646 | Studio-SN1 North Residence | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | |
---|---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | ||
1.5 Bathrooms | $3,100 - $3,450 | 952 | 1 Bed/1.5 Bath Den-AN4 North Residence | Available Now | New | ||||
1.5 Bathrooms | $3,100 | 952 | 1 Bed/1.5 Bath Den-AN4 North Residence | 2204 | Available Now | New | |||
1.5 Bathrooms | $3,450 | 952 | 1 Bed/1.5 Bath Den-AN4 North Residence | 3804 | Available Now | New | |||
1 Bathroom | Call for Rent | 735 | 1 Bed/1 Bath-AN3 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 840 | 1 Bed/1 Bath-AN1 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 908 | 1 Bed/1 Bath Den-AN2 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 1,077 | 1 Bed/1 Bath-PH-AN1 North Residence | Not Available | |||||
1 Bathroom | Call for Rent | 709 | 1 Bed/1 Bath-AS2 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 748 | 1 Bed/1 Bath-AS4 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 760 | 1 Bed/1 Bath-AS3 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 763 | 1 Bed/1 Bath-As6 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 783 | 1 Bed/1 Bath-AS1 South Residence | Not Available | |||||
1 Bathroom | Call for Rent | 868 | 1 Bed/1 Bath-AS5 South Residence | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | |
---|---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | ||
2.5 Bathrooms | $3,745 - $3,770 | 1,314 | 2 Bed/2.5 Bath Den-BN1 North Residence | Available Now | New | ||||
2.5 Bathrooms | $3,745 | 1,314 | 2 Bed/2.5 Bath Den-BN1 North Residence | 1806 | Available Now | New | |||
2.5 Bathrooms | $3,790 - $3,815 | 1,336 | 2 Bed/2.5 Bath Den-BN2 North Residence | Available Now | New | ||||
2.5 Bathrooms | $3,815 | 1,336 | 2 Bed/2.5 Bath Den-BN2 North Residence | 2505 | Available Now | New | |||
2 Bathrooms | $4,045 - $4,350 | 1,432 | 2 Bed/2 Bath-BN3 North Residence | Available Now | New | ||||
2 Bathrooms | $4,350 | 1,432 | 2 Bed/2 Bath-BN3 North Residence | 3402 | Available Now | New | |||
2.5 Bathrooms | $5,720 | 1,643 | 2 Bed/2.5 Bath-BN3 North Residence | 2/10/22 | New | ||||
2.5 Bathrooms | $5,720 | 1,643 | 2 Bed/2.5 Bath-BN3 North Residence | 4302 | 2/10/22 | New | |||
2 Bathrooms | Call for Rent | 1,495 | 2 Bed/2 Bath-PH-BN1 North Residence | Not Available | |||||
2.5 Bathrooms | Call for Rent | 1,522 | 2 Bed/2.5 Bath-PH-BN2 North Residence | Not Available | |||||
2.5 Bathrooms | Call for Rent | 1,624 | 2 Bed/2.5 Bath-BN4 North Residence | Not Available | |||||
1.5 Bathrooms | Call for Rent | 1,313 | 2 Bed/1.5 Bath Penthouse-PH - BS3 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,052 | 2 Bed/2 Bath-BS2 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,179 | 2 Bed/2 Bath-BS1 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,396 | 2 Bed/2 Bath Penthouse-PH - BS2 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,428 | 2 Bed/2 Bath Penthouse-Ph - BS5 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,428 | 2 Bed/2 Bath Penthouse-PH - BS6 South Residence | Not Available | |||||
2 Bathrooms | Call for Rent | 1,493 | 2 Bed/2 Bath Penthouse-PH BS1 South Residence | Not Available | |||||
2.5 Bathrooms | Call for Rent | 1,440 | 2 Bed/2.5 Bath Penthouse-PH - BS4 South Residence | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
3.5 Bathrooms | Call for Rent | 2,865 | 3 Bed/3.5 Bath-PH-CN1 North Residence | Not Available | ||||
3 Bathrooms | Call for Rent | 1,429 | 3 Bed/3 Bath-CS1 South Residence | Not Available |
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $25 |
Dog Rent | $25 |
Other Pet Rent | $25 |
Unassigned Other Parking | $125 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $500 |
Dog Fee | $500 |
Other Pet Fee | $500 |
Admin Fee | $350 |
Application Fee | $75 |
The following breeds are restricted: St. Bernard, Pit Bulls, Rottweilers, Chow Chows, Doberman Pinschers, German Shepherds, Siberian Huskies, Perro de Presa Canarios, Alaskan Malamutes, Akitas, American Staffordshire Terriers, Boxers, Great Danes, Bu All dogs must participate in the PooPrints Program.
Breed restriction apply. Please contact our office for more information. All dogs must participate in the PooPrints Program.
Miami Dade College | Walk: 8 min (0.4 mi) |
AI Miami International University of Art and Design | Walk: 26 min (1.4 mi) |
University of Miami | Walk: 33 min (1.7 mi) |
Shoppers will appreciate ParkLine Miami Apartments proximity to Natiivo. Natiivo is 0.6 miles away.
With top-notch public transportation and a TransitScore of 100, City Center Miami is rider's paradise. Within 11.9 miles of ParkLine Miami Apartments, you’ll find Government Center, Arena/State Plaza, and Historic Overtown/Lyric Theatre.
Recreational activities near ParkLine Miami Apartments are plentiful. Discover 5 parks within 5.6 miles, including Miami Children's Museum, Jungle Island, and Miami Science Museum - Closed.
Living in City Center Miami provides easy access to Miami International, located just 23 minutes from ParkLine Miami Apartments. Another nearby airport is Fort Lauderdale–Hollywood International, located 23.1 miles away.
Grades PK-5
259 Students
(305) 371-4687
Grades 6-8
878 Students
(305) 573-7229
Grades 9-12
939 Students
(305) 324-8900
Grades PK-8
(305) 755-9258
Grades PK-12
(305) 324-4060
Welcome to world-class living at ParkLine Miami, perched above downtown with stunning panoramic views of the cityscape, ocean and Biscayne Bay. At ParkLine Miami, immerse yourself in an oasis of health and wellness with a two-acre outdoor SkyPark. Easily connect your social and leisure life in a centrally located address, all moments away from some of Miami's most iconic and sought-after neighborhoods, restaurants and shopping. From sunset to jet set, reset with your new lifestyle.
ParkLine Miami Apartments is located in Miami, Florida in the 33136 zip code. This apartment community was built in 2020 and has 24 stories with 856 units.
Within 50 Miles of ParkLine Miami
(844) 238-7589