Walk Score®
71
Very Walkable
Monthly Rent | Bedrooms | Bathrooms |
---|---|---|
$1,800 - $2,550 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,800 | 600 | Walk-up 2 | Not Available | ||||
1 Bathroom | $1,800 | 600 | Walk-up 3 | Not Available | ||||
1 Bathroom | $1,800 | 600 | Walk-up 4 | Not Available | ||||
1 Bathroom | $1,800 | 600 | Walk-up 7 | Not Available | ||||
1 Bathroom | $1,875 | 625 | Walk-up 6 | Not Available | ||||
1 Bathroom | $2,100 | 740 | Walk-up 1 | Not Available | ||||
1 Bathroom | $1,820 - $1,890 | 500 | Line 21a | Not Available | ||||
1 Bathroom | $1,830 - $1,910 | 600 | Line 13 | Not Available | ||||
1 Bathroom | $1,820 - $1,980 | 710 | Line 15 | Not Available | ||||
1 Bathroom | $1,900 - $2,060 | 715 | Line 09 | Not Available | ||||
1 Bathroom | $1,960 - $2,030 | 775 | Line 02 | Not Available | ||||
1 Bathroom | $2,200 | 825 | Line 14a | Not Available | ||||
1 Bathroom | $2,210 - $2,270 | 800 | Line 18 | Not Available | ||||
2 Bathrooms | $2,210 - $2,280 | 875 | Line 01 | Not Available | ||||
2 Bathrooms | $2,220 - $2,360 | 875 | Line 17 | Not Available | ||||
2 Bathrooms | $2,270 - $2,410 | 875 | Line 10 | Not Available | ||||
2 Bathrooms | $2,410 - $2,550 | 850 | Line 23 | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,800 | 600 | Walk-up 2 | Not Available | ||||
1 Bathroom | $1,800 | 600 | Walk-up 3 | Not Available | ||||
1 Bathroom | $1,800 | 600 | Walk-up 4 | Not Available | ||||
1 Bathroom | $1,800 | 600 | Walk-up 7 | Not Available | ||||
1 Bathroom | $1,875 | 625 | Walk-up 6 | Not Available | ||||
1 Bathroom | $2,100 | 740 | Walk-up 1 | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,820 - $1,890 | 500 | Line 21a | Not Available | ||||
1 Bathroom | $1,830 - $1,910 | 600 | Line 13 | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,820 - $1,980 | 710 | Line 15 | Not Available | ||||
1 Bathroom | $1,900 - $2,060 | 715 | Line 09 | Not Available | ||||
1 Bathroom | $1,960 - $2,030 | 775 | Line 02 | Not Available | ||||
1 Bathroom | $2,200 | 825 | Line 14a | Not Available | ||||
1 Bathroom | $2,210 - $2,270 | 800 | Line 18 | Not Available | ||||
2 Bathrooms | $2,210 - $2,280 | 875 | Line 01 | Not Available | ||||
2 Bathrooms | $2,220 - $2,360 | 875 | Line 17 | Not Available | ||||
2 Bathrooms | $2,270 - $2,410 | 875 | Line 10 | Not Available | ||||
2 Bathrooms | $2,410 - $2,550 | 850 | Line 23 | Not Available |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $500 |
Admin Fee | $350 |
Application Fee | $100 |
We welcome 2 pets per apartment home. There is a $500 pet fee per household and a $50 DNA test required per pet. Pet rent is $15 per month. There is a weight limit of 75 pounds combined weight, and aggressive breeds are prohibited. Please call our...
University of Miami | Walk: 16 min (0.9 mi) |
Miami Dade College | Walk: 21 min (1.1 mi) |
Miami Dade College | Walk: 44 min (2.3 mi) |
With a TransitScore of 59, NO 17 ALLAPATTAH RESIDENCES Apartments has good transit, including 10 transit stops within 12.2 miles. Transit options include Civic Center and Santa Clara. Pedestrians can reach Santa Clara with a 18 minutes walk.
Recreational activities near NO 17 ALLAPATTAH RESIDENCES Apartments are plentiful. Discover 5 parks within 5.2 miles, including Miami Children's Museum, Jungle Island, and Miami Science Museum - Closed.
Living in Allapattah provides easy access to Miami International, located just 19 minutes from NO 17 ALLAPATTAH RESIDENCES Apartments. Another nearby airport is Fort Lauderdale–Hollywood International, located 23.4 miles away.
Grades PK-8
354 Students
(305) 573-2344
Grades 6-8
740 Students
(305) 642-5055
Grades 9-12
939 Students
(305) 324-8900
Grades PK-2
140 Students
(305) 243-3226
Grades PK-12
(305) 642-8600
BRAND NEW Rental Residences In The Heart Of Miami!
NO 17 ALLAPATTAH RESIDENCES Apartments is located in Miami, Florida in the 33125 zip code. This apartment community was built in 2021 and has 13 stories with 192 units.
Within 50 Miles of NO 17 ALLAPATTAH RESIDENCES
(844) 245-3093