Walk Score®
78
Very Walkable
Managed By
Monthly Rent | Bedrooms | Bathrooms |
---|---|---|
$2,118 - $3,280 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
1 Bathroom | $2,118 - $2,420 | 750 | Carlyle | Available Now | ||||
1 Bathroom | $2,216 | 750 | Carlyle | 102 | Available Now | |||
1 Bathroom | $2,185 - $2,510 | 750 | Delano | Available Now | ||||
1 Bathroom | $2,300 | 750 | Delano | 209 | Available Now | |||
2 Bathrooms | $2,889 - $3,280 | 950 | Beacon | Available Now | ||||
2 Bathrooms | $2,889 | 950 | Beacon | 205 | Available Now | |||
2 Bathrooms | $2,889 | 950 | Beacon | 206 | Available Now | |||
2 Bathrooms | $2,778 - $3,156 | 950 | Avalon | 3/2/22 | ||||
2 Bathrooms | $2,909 | 950 | Avalon | 111 | 3/2/22 | |||
1 Bathroom | $2,155 | 750 | Carlyle | 112 | 3/16/22 | |||
1 Bathroom | $2,221 | 750 | Delano | 210 | 3/16/22 | |||
2 Bathrooms | $3,025 | 950 | Beacon | 204 | 3/17/22 | |||
2 Bathrooms | $2,909 | 950 | Avalon | 107 | 3/17/22 | |||
1 Bathroom | $2,221 | 750 | Delano | 203 | 3/30/22 | |||
1 Bathroom | $2,237 | 750 | Delano | 216 | 3/30/22 | |||
2 Bathrooms | $2,778 | 950 | Avalon | 116 | 4/2/22 | |||
1 Bathroom | $2,185 | 750 | Delano | 209 | 4/15/22 | |||
2 Bathrooms | $2,889 | 950 | Beacon | 216 | 5/5/22 | |||
2 Bathrooms | $2,778 | 950 | Avalon | 116 | 5/7/22 | |||
1 Bathroom | $2,197 | 750 | Delano | 206 | 5/14/22 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
1 Bathroom | $2,118 - $2,420 | 750 | Carlyle | Available Now | ||||
1 Bathroom | $2,216 | 750 | Carlyle | 102 | Available Now | |||
1 Bathroom | $2,185 - $2,510 | 750 | Delano | Available Now | ||||
1 Bathroom | $2,300 | 750 | Delano | 209 | Available Now | |||
1 Bathroom | $2,155 | 750 | Carlyle | 112 | 3/16/22 | |||
1 Bathroom | $2,221 | 750 | Delano | 210 | 3/16/22 | |||
1 Bathroom | $2,221 | 750 | Delano | 203 | 3/30/22 | |||
1 Bathroom | $2,237 | 750 | Delano | 216 | 3/30/22 | |||
1 Bathroom | $2,185 | 750 | Delano | 209 | 4/15/22 | |||
1 Bathroom | $2,197 | 750 | Delano | 206 | 5/14/22 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
2 Bathrooms | $2,889 - $3,280 | 950 | Beacon | Available Now | ||||
2 Bathrooms | $2,889 | 950 | Beacon | 205 | Available Now | |||
2 Bathrooms | $2,889 | 950 | Beacon | 206 | Available Now | |||
2 Bathrooms | $2,778 - $3,156 | 950 | Avalon | 3/2/22 | ||||
2 Bathrooms | $2,909 | 950 | Avalon | 111 | 3/2/22 | |||
2 Bathrooms | $3,025 | 950 | Beacon | 204 | 3/17/22 | |||
2 Bathrooms | $2,909 | 950 | Avalon | 107 | 3/17/22 | |||
2 Bathrooms | $2,778 | 950 | Avalon | 116 | 4/2/22 | |||
2 Bathrooms | $2,889 | 950 | Beacon | 216 | 5/5/22 | |||
2 Bathrooms | $2,778 | 950 | Avalon | 116 | 5/7/22 |
Recurring | |
---|---|
Expense Type | Fee |
Unassigned Surface Lot Parking | $50 |
Storage Fee | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $500 |
Admin Fee | $300 |
Application Fee | $150 |
Call for Details. Adult pets over one (1) year of age are accepted on the following criteria. We accept cats and dogs with no weight limit. Animals such as ferrets, snakes and other reptiles, rabbits and some birds are not allowed on the community’s premises.1. A v...
University of Miami | Walk: 50 min (2.6 mi) |
Miami Dade College | Drive: 14 min (6.5 mi) |
Florida International University | Drive: 16 min (7.6 mi) |
Shoppers will appreciate Ludlam Point Apartments proximity to Bird Ludlam. Bird Ludlam is 0.4 miles away.
With a TransitScore of 33, Ludlam Point Apartments has some transit, including 10 transit stops within 20.3 miles. Transit options include South Miami and University. Pedestrians can reach South Miami with a 51 minutes walk.
Recreational activities near Ludlam Point Apartments are plentiful. Discover 5 parks within 6.4 miles, including Sense of Wonder Nature Center and A.D. Barnes Park, Gifford Arboretum, and The Kampong.
Living in Glenvar Heights provides easy access to Miami International, located just 17 minutes from Ludlam Point Apartments. Another nearby airport is Fort Lauderdale–Hollywood International, located 31.4 miles away.
From 826 (Palmetto) exit Bird Road, east then a right on 67th Avenue and a right on 44th Street. Ludlam Point is on the left.
Grades 6-8
871 Students
(305) 661-3481
Grades 9-12
1,950 Students
(305) 666-5871
Grades PK-8
771 Students
(305) 667-8847
Grades PK-3
(305) 661-6434
Grades PK-8
(305) 661-8591
Grades PK-5
(786) 540-5667
Grades 9-12
218 Students
(305) 274-9535
Location is everything when you're busy enjoying life. Living at Ludlam Point Apartments means you are close to everything - UM (University of Miami), South Miami (South Beach), upscale Coral Gables, Coconut Grove and SOBE are just minutes away. Our pet friendly, one- and two-bedroom townhome apartments and flats are fully equipped with all appliances, washer/dryers and a monitored alarm system. Gather with friends at the pool cabana area with bar, outdoor entertainment center, BBQ area, and wireless internet. Or, stay in shape at state-of-the-art fitness center or basketball court. We also offer a car-care center, extra storage and corporate apartments - integrating a small town connection with big city convenience. Come and see for yourself why Ludlam Point is considered the place to live in Miami! Though we have a variety of floor plans, there is limited availability. Call us today to set up a tour of your new home before they all disappear!
Ludlam Point Apartments is located in Miami, Florida in the 33155 zip code. This apartment community was built in 1986, renovated in 2002 and has 3 stories with 204 units.
For Ludlam Point
I have lived here for almost three years. The office staff is terrific and the maintenance crew is knowledgeable and courteous. The property is well taken care of and when there is any issues, they are taken care of immediately. The pool area is perfect for small gatherings and is also well maintained, always clean and neat. The staff creates events to get the residence to meet, greet and enjoy the amenities. During renovations, the property manager made sure that the exercise equipment was placed in an area of the property where all the residence could still utilize them. This is a nice mix of residence going from UM students to singles, families and senior citizens and everyone watches out for each other. A true sense of community. It is located right off two main roads and has easy public transportation access to the Metrorail or mall. If you have your own transportation, it is near a main expressway running north and south through the Miami area. I highly recommend this property to live.
Review from Apartments.com
this place is great! My apartment was newly renovated. This area is pretty quiet both days and nights. property is always kept clean and the pool area is really great. can't wait to see the renovated gym! Def recommend this place to live.
Review from Apartments.com
Great location, which is nearby restaurants, bank, stores, and highways. Large apartment, with friendly management.
Review from Apartments.com
Within 50 Miles of Ludlam Point
(786) 292-2542