Walk Score®
90
Walker's Paradise
Managed By
Monthly Rent | Bedrooms | Bathrooms |
---|---|---|
$2,415 - $4,557 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | |
---|---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | ||
1 Bathroom | $2,666 - $3,308 | 571 | S2 - Studio | Available Now | |||||
1 Bathroom | $3,052 | 571 | S2 - Studio | 2112 | Available Now | ||||
1 Bathroom | $2,748 - $3,086 | 602 | S3 - Studio | Available Now | |||||
1 Bathroom | $2,846 | 602 | S3 - Studio | 814 | Available Now | ||||
1 Bathroom | $2,809 - $3,568 | 707 | A3 - 1 Bedroom / 1 Bath | Available Now | |||||
1 Bathroom | $3,295 | 707 | A3 - 1 Bedroom / 1 Bath | 2110 | Available Now | ||||
1 Bathroom | $2,919 - $3,275 | 731 | A1R- 1 Bedroom / 1 Bath | Available Now | |||||
1 Bathroom | $3,021 | 731 | A1R- 1 Bedroom / 1 Bath | 605 | Available Now | ||||
1 Bathroom | $2,954 - $3,314 | 766 | A5 - 1 Bedroom / 1 Bath | Available Now | |||||
1 Bathroom | $3,058 | 766 | A5 - 1 Bedroom / 1 Bath | 209 | Available Now | ||||
2 Bathrooms | $3,629 - $4,557 | 1,123 | B1 - 2 Bedroom / 2 Bath | 2/21/22 | |||||
2 Bathrooms | $4,202 | 1,123 | B1 - 2 Bedroom / 2 Bath | 1902 | 2/21/22 | ||||
2 Bathrooms | $3,749 | 1,123 | B1 - 2 Bedroom / 2 Bath | 602 | 3/1/22 | ||||
2 Bathrooms | $2,919 - $3,953 | 1,088 | B3 - 2 Bedroom / 2 Bath | 3/10/22 | |||||
2 Bathrooms | $3,648 | 1,088 | B3 - 2 Bedroom / 2 Bath | 311 | 3/10/22 | ||||
2 Bathrooms | $3,604 - $3,854 | 1,008 | B5 - 2 Bedroom / 2 Bath | 3/12/22 | |||||
2 Bathrooms | $3,753 | 1,008 | B5 - 2 Bedroom / 2 Bath | 1614 | 3/12/22 | ||||
1 Bathroom | $2,495 - $2,889 | 560 | S1 - Studio | 3/17/22 | |||||
1 Bathroom | $2,495 | 560 | S1 - Studio | 1704 | 3/17/22 | ||||
1 Bathroom | $2,799 - $3,221 | 777 | A2 - 1 Bedroom / 1 Bath | 3/28/22 | |||||
1 Bathroom | $2,799 | 777 | A2 - 1 Bedroom / 1 Bath | 422 | 3/28/22 | ||||
2 Bathrooms | $3,624 | 1,088 | B3 - 2 Bedroom / 2 Bath | 1411 | 4/3/22 | ||||
1 Bathroom | $2,809 | 707 | A3 - 1 Bedroom / 1 Bath | 510 | 4/6/22 | ||||
1 Bathroom | $2,858 - $3,331 | 731 | A1 - 1 Bedroom / 1 Bath | 4/7/22 | |||||
1 Bathroom | $2,964 | 731 | A1 - 1 Bedroom / 1 Bath | 1606 | 4/7/22 | ||||
1 Bathroom | $3,159 - $3,548 | 777 | A2R - 1 Bedroom / 1 Bath | 4/9/22 | New | ||||
1 Bathroom | $3,159 | 777 | A2R - 1 Bedroom / 1 Bath | 719 | 4/9/22 | New | |||
1 Bathroom | $2,989 | 707 | A3 - 1 Bedroom / 1 Bath | 1910 | 4/18/22 | ||||
1 Bathroom | $2,858 | 731 | A1 - 1 Bedroom / 1 Bath | 306 | 4/18/22 | ||||
2 Bathrooms | $3,743 - $4,180 | 1,209 | B4 - 2 Bedroom / 2 Bath | 4/22/22 | |||||
2 Bathrooms | $3,827 | 1,209 | B4 - 2 Bedroom / 2 Bath | 216 | 4/22/22 | ||||
1 Bathroom | $2,666 | 571 | S2 - Studio | 1212 | 4/27/22 | ||||
1 Bathroom | $2,415 - $2,425 | 582 | S4 - Studio | Not Available | |||||
1 Bathroom | $2,794 - $2,804 | 750 | A1 S/M-1 Bedroom / 1 Bath | Not Available | |||||
1 Bathroom | $2,834 - $2,934 | 766 | A2B - 1 Bedroom / 1 Bath | Not Available | |||||
1 Bathroom | $3,119 - $3,229 | 907 | A4 - 1 Bedroom / 1 Bath | Not Available | |||||
2 Bathrooms | $2,919 - $4,294 | 1,109 | B1B - 2 Bedroom / 2 Bath | Not Available | |||||
2 Bathrooms | $3,399 - $3,809 | 973 | B2 - 2 Bedroom / 2 Bath | Not Available | |||||
2 Bathrooms | $3,605 - $3,685 | 1,396 | C1 - 3 Bedroom / 2 Bath | Not Available | |||||
2 Bathrooms | $3,725 - $3,835 | 1,396 | C1R - 3 Bedroom / 2 Bath | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
1 Bathroom | $2,666 - $3,308 | 571 | S2 - Studio | Available Now | ||||
1 Bathroom | $3,052 | 571 | S2 - Studio | 2112 | Available Now | |||
1 Bathroom | $2,748 - $3,086 | 602 | S3 - Studio | Available Now | ||||
1 Bathroom | $2,846 | 602 | S3 - Studio | 814 | Available Now | |||
1 Bathroom | $2,495 - $2,889 | 560 | S1 - Studio | 3/17/22 | ||||
1 Bathroom | $2,495 | 560 | S1 - Studio | 1704 | 3/17/22 | |||
1 Bathroom | $2,666 | 571 | S2 - Studio | 1212 | 4/27/22 | |||
1 Bathroom | $2,415 - $2,425 | 582 | S4 - Studio | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | |
---|---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | ||
1 Bathroom | $2,809 - $3,568 | 707 | A3 - 1 Bedroom / 1 Bath | Available Now | |||||
1 Bathroom | $3,295 | 707 | A3 - 1 Bedroom / 1 Bath | 2110 | Available Now | ||||
1 Bathroom | $2,919 - $3,275 | 731 | A1R- 1 Bedroom / 1 Bath | Available Now | |||||
1 Bathroom | $3,021 | 731 | A1R- 1 Bedroom / 1 Bath | 605 | Available Now | ||||
1 Bathroom | $2,954 - $3,314 | 766 | A5 - 1 Bedroom / 1 Bath | Available Now | |||||
1 Bathroom | $3,058 | 766 | A5 - 1 Bedroom / 1 Bath | 209 | Available Now | ||||
1 Bathroom | $2,799 - $3,221 | 777 | A2 - 1 Bedroom / 1 Bath | 3/28/22 | |||||
1 Bathroom | $2,799 | 777 | A2 - 1 Bedroom / 1 Bath | 422 | 3/28/22 | ||||
1 Bathroom | $2,809 | 707 | A3 - 1 Bedroom / 1 Bath | 510 | 4/6/22 | ||||
1 Bathroom | $2,858 - $3,331 | 731 | A1 - 1 Bedroom / 1 Bath | 4/7/22 | |||||
1 Bathroom | $2,964 | 731 | A1 - 1 Bedroom / 1 Bath | 1606 | 4/7/22 | ||||
1 Bathroom | $3,159 - $3,548 | 777 | A2R - 1 Bedroom / 1 Bath | 4/9/22 | New | ||||
1 Bathroom | $3,159 | 777 | A2R - 1 Bedroom / 1 Bath | 719 | 4/9/22 | New | |||
1 Bathroom | $2,989 | 707 | A3 - 1 Bedroom / 1 Bath | 1910 | 4/18/22 | ||||
1 Bathroom | $2,858 | 731 | A1 - 1 Bedroom / 1 Bath | 306 | 4/18/22 | ||||
1 Bathroom | $2,794 - $2,804 | 750 | A1 S/M-1 Bedroom / 1 Bath | Not Available | |||||
1 Bathroom | $2,834 - $2,934 | 766 | A2B - 1 Bedroom / 1 Bath | Not Available | |||||
1 Bathroom | $3,119 - $3,229 | 907 | A4 - 1 Bedroom / 1 Bath | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
2 Bathrooms | $3,629 - $4,557 | 1,123 | B1 - 2 Bedroom / 2 Bath | 2/21/22 | ||||
2 Bathrooms | $4,202 | 1,123 | B1 - 2 Bedroom / 2 Bath | 1902 | 2/21/22 | |||
2 Bathrooms | $3,749 | 1,123 | B1 - 2 Bedroom / 2 Bath | 602 | 3/1/22 | |||
2 Bathrooms | $2,919 - $3,953 | 1,088 | B3 - 2 Bedroom / 2 Bath | 3/10/22 | ||||
2 Bathrooms | $3,648 | 1,088 | B3 - 2 Bedroom / 2 Bath | 311 | 3/10/22 | |||
2 Bathrooms | $3,604 - $3,854 | 1,008 | B5 - 2 Bedroom / 2 Bath | 3/12/22 | ||||
2 Bathrooms | $3,753 | 1,008 | B5 - 2 Bedroom / 2 Bath | 1614 | 3/12/22 | |||
2 Bathrooms | $3,624 | 1,088 | B3 - 2 Bedroom / 2 Bath | 1411 | 4/3/22 | |||
2 Bathrooms | $3,743 - $4,180 | 1,209 | B4 - 2 Bedroom / 2 Bath | 4/22/22 | ||||
2 Bathrooms | $3,827 | 1,209 | B4 - 2 Bedroom / 2 Bath | 216 | 4/22/22 | |||
2 Bathrooms | $2,919 - $4,294 | 1,109 | B1B - 2 Bedroom / 2 Bath | Not Available | ||||
2 Bathrooms | $3,399 - $3,809 | 973 | B2 - 2 Bedroom / 2 Bath | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
2 Bathrooms | $3,605 - $3,685 | 1,396 | C1 - 3 Bedroom / 2 Bath | Not Available | ||||
2 Bathrooms | $3,725 - $3,835 | 1,396 | C1R - 3 Bedroom / 2 Bath | Not Available |
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Dog Rent | $50 |
Assigned Covered Parking | $50 - $175 |
Assigned Garage Parking | $85 |
Storage Fee | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $500 - $900 |
Dog Fee | $500 - $900 |
Admin Fee | $350 |
Application Fee | $125 |
We welcome 2 pets 50 lbs or less per apartment home. There is a $500 pet fee for your first pet and $400 for your second pet. Pet rent is $25.00 per pet. Breed restrictions do apply. Please call our leasing office for complete pet policy information.
We welcome 2 pets 50 lbs or less per apartment home. There is a $500 pet fee for your first pet and $400 for your second pet. Pet rent is $25.00 per pet. Breed restrictions do apply. Please call our leasing office for complete pet policy information.
AI Miami International University of Art and Design | Walk: 19 min (1.0 mi) |
Miami Dade College | Walk: 36 min (1.9 mi) |
University of Miami | Walk: 49 min (2.6 mi) |
Shoppers will appreciate Midtown 29 Apartments proximity to 3100-3164 N Miami. 3100-3164 N Miami is 0.5 miles away.
With a TransitScore of 55, Midtown 29 Apartments has good transit, including 10 transit stops within 10.6 miles. Transit options include School Board and Adrienne Arsht Center. Pedestrians can reach Adrienne Arsht Center with a 22 minutes walk.
Recreational activities near Midtown 29 Apartments are plentiful. Discover 5 parks within 7.7 miles, including Miami Children's Museum, Jungle Island, and Miami Science Museum - Closed.
Living in Edgewater provides easy access to Miami International, located just 21 minutes from Midtown 29 Apartments. Another nearby airport is Fort Lauderdale–Hollywood International, located 21.8 miles away.
Grades PK-5
416 Students
(305) 573-8181
Grades 6-8
878 Students
(305) 573-7229
Grades 9-12
939 Students
(305) 324-8900
Grades 2-12
117 Students
(305) 571-9191
Grades PK-8
(305) 576-6070
Daring design. Artistic style. Avant-garde luxury. Every moment is elevated at Midtown 29. Embrace the true essence of Miami at our stunning new high-rise apartment community. Live in a creative, eco-conscious enclave on the edge of Wynwood. Explore eclectic art galleries, boutiques, and pop-ups in the Design District - all moments away. Curate a fascinating lifestyle in a vibrant community of adventurers and artists. Relax at the most extravagant pool deck in Midtown. Come home to a naturally sophisticated retreat and surround yourself with inspiration. Lead a colorful life at Midtown 29.
Midtown 29 Apartments is located in Miami, Florida in the 33137 zip code. This apartment community was built in 2018 and has 21 stories with 309 units.
For Midtown 29
I recently moved to Midtown 29. I can say that I'm extremely happy with my decision. The apartments are beautifully designed with top appliances and finishes. The location of the building is super convenient, right next to midtown, wynwood and Brickell. I work around downtown and I don't have the necessity to drive anymore since I have a public transportation right outside my door. The pool area is gorgeous with a perfect view of downtown Miami. The gym has excellent equipment with plenty of room to exercise. Walking distance from restaurants and the midtown shops. Tyler and Sandra were very helpful and diligent in assisting me with the initial application and move in process. I would recommend this apartment complex to anyone looking for a new place to call home.
Review from Apartments.com
Very happy with the deal we got at Midtown 29. Brand new building, great location, amazing amenities...what else can you ask for? Sandra our leasing agent was very helpful!
Review from Apartments.com
Very excited about moving in to Midtown 29! Brand new building, great location, amazing pool area and the gym has all the equipment I was looking for! great deal for a studio apartment! Sandra was a great help and very kind all the time!!
Review from Apartments.com
Property Manager at Midtown 29 responded to this review
We're excited to have you as our newest neighbor! Thank you for sharing your feedback with us.
Melissa and the rest of the ladies in the office were so helpful in everyway. (Thank you!) The gym is amazing and the pool is awesome. Very happy with my apartment and the building in general. Move here now :)
Review from Apartments.com
Property Manager at Midtown 29 responded to this review
Thank you for your kind words! We love that you are so happy here with us.
Within 50 Miles of Midtown 29
(954) 613-2683
Property Manager at Midtown 29 responded to this review
Thank you for your review! We are so glad to hear you are happy with the decision to live at Midtown 29.