Walk Score®
77
Very Walkable
Managed By
Monthly Rent | Bedrooms | Bathrooms |
---|---|---|
$2,305 - $2,915 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
1 Bathroom | $2,374 - $2,447 | 649 | Avalon | Available Now | ||||
1 Bathroom | $2,374 - $2,447 | 649 | Avalon | 528 | Available Now | |||
1 Bathroom | $2,305 - $2,411 | 650 | Arwen | 3/7/22 | ||||
1 Bathroom | $2,305 - $2,411 | 650 | Arwen | 403 | 3/7/22 | |||
1 Bathroom | $2,356 - $2,493 | 725 | Avery | 3/17/22 | ||||
1 Bathroom | $2,356 - $2,493 | 725 | Avery | 567 | 3/17/22 | |||
2 Bathrooms | $2,772 - $2,915 | 853 | Bailey | 4/1/22 | ||||
2 Bathrooms | $2,837 - $2,907 | 853 | Bailey | 451 | 4/1/22 | |||
1 Bathroom | Call for Rent | 625 | Salome | Not Available | ||||
1 Bathroom | Call for Rent | 625 | Sada | Not Available | ||||
1 Bathroom | Call for Rent | 630 | Samara | Not Available | ||||
1 Bathroom | Call for Rent | 630 | Sargon | Not Available | ||||
1 Bathroom | Call for Rent | 630 | Sassa | Not Available | ||||
1 Bathroom | Call for Rent | 625 | Stellan | Not Available | ||||
1 Bathroom | Call for Rent | 627 | Salma | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Amelia | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Alder | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Asher | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Auden | Not Available | ||||
1 Bathroom | Call for Rent | 665 | Adelia | Not Available | ||||
1 Bathroom | Call for Rent | 690 | Ainsley | Not Available | ||||
1 Bathroom | Call for Rent | 705 | Armon | Not Available | ||||
1 Bathroom | Call for Rent | 820 | Ansel | Not Available | ||||
1 Bathroom | Call for Rent | 734 | Aria | Not Available | ||||
2 Bathrooms | Call for Rent | 850 | Blaise | Not Available | ||||
2 Bathrooms | Call for Rent | 850 | Berke | Not Available | ||||
2 Bathrooms | Call for Rent | 900 | Bluma | Not Available | ||||
2 Bathrooms | Call for Rent | 975 | Barton | Not Available | ||||
2 Bathrooms | Call for Rent | 955 | Baris | Not Available | ||||
2 Bathrooms | Call for Rent | 980 | Barden | Not Available | ||||
2 Bathrooms | Call for Rent | 850 | Bao | Not Available | ||||
2 Bathrooms | Call for Rent | 852 | Banu | Not Available | ||||
2 Bathrooms | Call for Rent | 865 | Blanche | Not Available | ||||
2 Bathrooms | Call for Rent | 970 | Bodil | Not Available | ||||
2 Bathrooms | Call for Rent | 1,145 | Calliope | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | Call for Rent | 625 | Salome | Not Available | ||||
1 Bathroom | Call for Rent | 625 | Sada | Not Available | ||||
1 Bathroom | Call for Rent | 630 | Samara | Not Available | ||||
1 Bathroom | Call for Rent | 630 | Sargon | Not Available | ||||
1 Bathroom | Call for Rent | 630 | Sassa | Not Available | ||||
1 Bathroom | Call for Rent | 625 | Stellan | Not Available | ||||
1 Bathroom | Call for Rent | 627 | Salma | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
1 Bathroom | $2,374 - $2,447 | 649 | Avalon | Available Now | ||||
1 Bathroom | $2,374 - $2,447 | 649 | Avalon | 528 | Available Now | |||
1 Bathroom | $2,305 - $2,411 | 650 | Arwen | 3/7/22 | ||||
1 Bathroom | $2,305 - $2,411 | 650 | Arwen | 403 | 3/7/22 | |||
1 Bathroom | $2,356 - $2,493 | 725 | Avery | 3/17/22 | ||||
1 Bathroom | $2,356 - $2,493 | 725 | Avery | 567 | 3/17/22 | |||
1 Bathroom | Call for Rent | 650 | Amelia | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Alder | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Asher | Not Available | ||||
1 Bathroom | Call for Rent | 650 | Auden | Not Available | ||||
1 Bathroom | Call for Rent | 665 | Adelia | Not Available | ||||
1 Bathroom | Call for Rent | 690 | Ainsley | Not Available | ||||
1 Bathroom | Call for Rent | 705 | Armon | Not Available | ||||
1 Bathroom | Call for Rent | 820 | Ansel | Not Available | ||||
1 Bathroom | Call for Rent | 734 | Aria | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Unit | Availability | |
2 Bathrooms | $2,772 - $2,915 | 853 | Bailey | 4/1/22 | ||||
2 Bathrooms | $2,837 - $2,907 | 853 | Bailey | 451 | 4/1/22 | |||
2 Bathrooms | Call for Rent | 850 | Blaise | Not Available | ||||
2 Bathrooms | Call for Rent | 850 | Berke | Not Available | ||||
2 Bathrooms | Call for Rent | 900 | Bluma | Not Available | ||||
2 Bathrooms | Call for Rent | 975 | Barton | Not Available | ||||
2 Bathrooms | Call for Rent | 955 | Baris | Not Available | ||||
2 Bathrooms | Call for Rent | 980 | Barden | Not Available | ||||
2 Bathrooms | Call for Rent | 850 | Bao | Not Available | ||||
2 Bathrooms | Call for Rent | 852 | Banu | Not Available | ||||
2 Bathrooms | Call for Rent | 865 | Blanche | Not Available | ||||
2 Bathrooms | Call for Rent | 970 | Bodil | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
2 Bathrooms | Call for Rent | 1,145 | Calliope | Not Available |
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $20 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $500 |
Admin Fee | $300 |
Application Fee | $125 |
Breed Restrictions Apply.
Miami Dade College | Drive: 14 min (7.9 mi) |
University of Miami | Drive: 20 min (9.8 mi) |
Florida International University | Drive: 22 min (14.2 mi) |
Shoppers will appreciate Bay Village1 Apartments proximity to Eureka East Shopping Center and South Dade Plaza Shopping Center. Eureka East Shopping Center is 0.3 miles away, and South Dade Plaza Shopping Center is within a 8 minutes walk.
With a TransitScore of 45, Bay Village1 Apartments has some transit, including 10 transit stops within 28.3 miles. Transit options include Dadeland South and Dadeland North. Pedestrians can reach Dadeland South with a 125 minutes walk.
Recreational activities near Bay Village1 Apartments are plentiful. Discover 5 parks within 7.8 miles, including Bill Sadowski Park, Larry and Penny Thompson Park, and Zoo Miami.
Living in Palmetto Bay South provides easy access to Miami International, located just 30 minutes from Bay Village1 Apartments. Another nearby airport is Fort Lauderdale–Hollywood International, located 46 miles away.
There is Naval Security Group Center near Miami, FL.
Grades K-5
677 Students
(305) 235-2442
Grades 6-8
1,324 Students
(305) 251-5361
Grades 8-12
2,779 Students
(305) 235-1360
Grades PK-5
317 Students
(305) 235-3612
Grades 8-12
(305) 744-5178
Grades 6-11
(305) 232-6003
Grades PK-8
337 Students
(305) 235-5442
Now Open and Touring Bay Village1 is the new standard in luxury apartment living in Palmetto Bay, offering the style and conveniences of urban life, while maintaining the essence of a boutique neighborhood. From the architecture accented with curated art, to the sleek interior design, Bay Village1 was crafted to serve as a serene yet invigorating retreat. Whether you're looking for a studio, one, two, or three-bedroom apartment home, Bay Village1 is the new living landmark in Southwest Miami-Dade. Each residence comes designed with features and fixtures that one expects in a luxury residence. From elegant, wood-patterned floors to designer-tiled bathrooms and spacious kitchens, Bay Village1 introduces apartment residences that feel open, airy and warm. Beyond your front door, you'll discover a variety of amenities that inspire in a variety of ways, from tranquil and calm, to energizing exciting. Lounge or live it up by the oversized pool with a captivating waterfall, or read a book in the peaceful courtyard - all the options are yours at Bay Village1.
Bay Village1 Apartments is located in Miami, Florida in the 33157 zip code. This apartment community was built in 2019 and has 5 stories with 213 units.
Within 50 Miles of Bay Village1
(704) 579-6823