Walk Score®
76
Very Walkable
Managed By
Monthly Rent | Bedrooms | Bathrooms |
---|---|---|
$1,094 - $1,664 |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,274 | 317 | The Wynwood 1 - Studio | 8/18/22 | ||||
1 Bathroom | $1,604 / Person | 364 | The Alton 1 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,664 / Person | 380 | The Alton 3 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,664 / Person | 365 | The Alton 4 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,664 / Person | 507 | The Alton 7 - 1x1 | 8/18/22 | ||||
2 Bathrooms | $1,169 / Person | 706 | The Biscayne 2 - 2x2 | 8/18/22 | ||||
3 Bathrooms | $1,104 / Person | 989 | The Coral - 3x3 | 8/18/22 | ||||
3 Bathrooms | $1,209 / Person | 1,054 | The Pinecrest - 3x3 Townhome | 8/18/22 | ||||
1 Bathroom | $1,624 / Person | 380 | The Alhambra - 1x1 | Available Soon | ||||
2 Bathrooms | $1,109 / Person | 620 | The Brickell 2 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,124 / Person | 627 | The Brickell 4 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,144 / Person | 660 | The Brickell 1 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,144 / Person | 626 | The Brickell 3 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,169 / Person | 729 | The Biscayne 1 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,169 / Person | 772 | The Biscayne 3 - 2x2 | Available Soon | ||||
3 Bathrooms | $1,094 / Person | 1,004 | The Collins - 3x3 | Available Soon | ||||
4 Bathrooms | $1,124 / Person | 1,100 | The District 1 - 4x4 | Available Soon | ||||
4 Bathrooms | $1,164 / Person | 1,146 | The District 2 - 4x4 | Available Soon | ||||
1 Bathroom | $1,294 | 330 | The Wynwood 2 - Studio | Not Available | ||||
1 Bathroom | $1,304 | 330 | The Wynwood 3 - Studio | Not Available | ||||
1 Bathroom | $1,614 / Person | 412 | The Alton 6 - 1x1 | Not Available | ||||
1 Bathroom | $1,624 / Person | 404 | The Alton 5 - 1x1 | Not Available | ||||
4 Bathrooms | $1,209 / Person | 1,634 | The Palm - 4x4 Townhome | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,274 | 317 | The Wynwood 1 - Studio | 8/18/22 | ||||
1 Bathroom | $1,294 | 330 | The Wynwood 2 - Studio | Not Available | ||||
1 Bathroom | $1,304 | 330 | The Wynwood 3 - Studio | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
1 Bathroom | $1,604 / Person | 364 | The Alton 1 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,664 / Person | 380 | The Alton 3 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,664 / Person | 365 | The Alton 4 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,664 / Person | 507 | The Alton 7 - 1x1 | 8/18/22 | ||||
1 Bathroom | $1,624 / Person | 380 | The Alhambra - 1x1 | Available Soon | ||||
1 Bathroom | $1,614 / Person | 412 | The Alton 6 - 1x1 | Not Available | ||||
1 Bathroom | $1,624 / Person | 404 | The Alton 5 - 1x1 | Not Available |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
2 Bathrooms | $1,169 / Person | 706 | The Biscayne 2 - 2x2 | 8/18/22 | ||||
2 Bathrooms | $1,109 / Person | 620 | The Brickell 2 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,124 / Person | 627 | The Brickell 4 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,144 / Person | 660 | The Brickell 1 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,144 / Person | 626 | The Brickell 3 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,169 / Person | 729 | The Biscayne 1 - 2x2 | Available Soon | ||||
2 Bathrooms | $1,169 / Person | 772 | The Biscayne 3 - 2x2 | Available Soon |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
3 Bathrooms | $1,104 / Person | 989 | The Coral - 3x3 | 8/18/22 | ||||
3 Bathrooms | $1,209 / Person | 1,054 | The Pinecrest - 3x3 Townhome | 8/18/22 | ||||
3 Bathrooms | $1,094 / Person | 1,004 | The Collins - 3x3 | Available Soon |
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|---|---|---|---|---|---|---|---|
Beds | Beds × Baths | Baths | Rent | Sq. Ft. | Model | Availability | ||
4 Bathrooms | $1,124 / Person | 1,100 | The District 1 - 4x4 | Available Soon | ||||
4 Bathrooms | $1,164 / Person | 1,146 | The District 2 - 4x4 | Available Soon | ||||
4 Bathrooms | $1,209 / Person | 1,634 | The Palm - 4x4 Townhome | Not Available |
Sign your lease 12/27 through 1/3 and be entered to win $1,000!
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $35 |
Dog Rent | $35 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $300 |
Dog Deposit | $300 |
Admin Fee | $150 |
Application Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Heat | Included |
Air Conditioning | Included |
Welcome to The One at University City, a student-focused community that is unmatched, elevated, and redefined with the lifestyle needs of students in mind. We offer residents spacious, furnished apartments with full access to luxury amenities to help create the college experience of their dreams. Choose our off campus student apartments near Florida International University for the best location — across the street from campus — and the newest apartments in Miami.
must be under 35 lbs. cat - under 35 lbs
must be under 35 lbs. dog - under 35 lbs
Florida International University | Walk: 12 min (0.6 mi) |
Miami Dade College | Walk: 83 min (4.3 mi) |
Miami Dade College | Drive: 15 min (8.3 mi) |
Recreational activities near The One at University City - Student Housing Apartments are plentiful. Discover 2 parks within 8.4 miles, including Sense of Wonder Nature Center and A.D. Barnes Park and Gifford Arboretum.
Living in Sweetwater Groves provides easy access to Miami International, located just 18 minutes from The One at University City - Student Housing Apartments. Another nearby airport is Fort Lauderdale–Hollywood International, located 34 miles away.
Grades PK-5
578 Students
(305) 559-1101
Grades 6-8
582 Students
(305) 226-0179
Grades 8-12
3,102 Students
(305) 225-9729
Grades K-12
(305) 596-3200
Grades PK-8
502 Students
(305) 222-8751
NOW LEASING FOR FALL 2022 - Student Housing Apartments - Welcome to The One at University City, a student community that is unmatched, elevated, and redefined with the lifestyle needs of students in mind. We offer residents spacious, furnished apartments with full access to luxury amenities to help create the college experience of their dreams. Choose our off-campus student apartments near Florida International University for the best location — just steps away from campus — and the newest apartments in Miami. Sign & Receive Rates as low as $1,094! The One at University City - Student Housing is an apartment located in Miami/Dade County, the 33174 ZIP Code, and the Miami-Dade attendance zone."
The One at University City - Student Housing Apartments is located in Miami, Florida in the 33174 zip code. This apartment community was built in 2020 and has 21 stories with 886 units.
(786) 618-2993